Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 62 | 0 | 10/02/1920 | Southwestern | Lexington | (SPU) | 1-0 | |
| 31 | 0 | 10/09/1920 | Maryville College | Lexington | 8-0 | ||
| 0 | 14 | 10/16/1920 | Miami Of Ohio | Oxford, OH | 5-2-1 | ||
| 6 | 6 | 10/23/1920 | Sewanee | Lexington | 1-2-3 | ||
| 0 | 20 | 10/30/1920 | Vanderbilt | Nashville, TN | 0-10-1 | ||
| 7 | 6 | 11/06/1920 | Cincinnati | Lexington | 6-6-2 | ||
| 0 | 49 | 11/13/1920 | Centre | Lexington | 7-13-1 | ||
| 7 | 14 | 11/25/1920 | Tennessee | Knoxville, TN | 8-6-2 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-4-1 | 3-1-1 | 0-0-0 | 0-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.