Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 10/04/1919 | Georgetown College | Lexington | 19-1 | ||
| 0 | 24 | 10/11/1919 | Indiana | Lexington | 2-2-1 | ||
| 0 | 49 | 10/18/1919 | Ohio State | Columbus, OH | 0-2 | ||
| 6 | 0 | 10/25/1919 | Sewanee | Sewanee, FL | 1-2-2 | ||
| 0 | 0 | 11/01/1919 | Vanderbilt | Lexington | 0-9-1 | ||
| 0 | 7 | 11/08/1919 | Cincinnati | Cincinnati, OH | 5-6-2 | ||
| 0 | 56 | 11/15/1919 | Centre | Danville, KY | 7-12-1 | ||
| 13 | 0 | 11/27/1919 | Tennessee | Lexington | 8-5-2 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-4-1 | 2-1-1 | 0-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.