Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 34 | 0 | 09/28/1912 | Maryville College | Lexington | 5-0 | ||
| 13 | 6 | 10/05/1912 | Marshall | Lexington | 2-0 | ||
| 8 | 13 | 10/12/1912 | Miami Of Ohio | Lexington | 5-1 | ||
| 19 | 13 | 10/19/1912 | Cincinnati | Cincinnati, OH | 2-4-2 | ||
| 41 | 0 | 10/26/1912 | Louisville | Lexington | 1-0 | ||
| 2 | 3 | 11/02/1912 | VMI | Lexington | 0-2 | ||
| 64 | 0 | 11/09/1912 | Hanover | Lexington | 2-0 | ||
| 13 | 6 | 11/16/1912 | Tennessee | Knoxville, TN | 6-3-1 | ||
| 56 | 0 | 11/28/1912 | YMI of Cincinnati | Cincinnati, OH | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 7-2-0 | 4-2-0 | 0-0-0 | 3-0-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.