Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 09/30/1911 | Maryville College | Lexington | 4-0 | ||
| 12 | 0 | 10/07/1911 | Charleston | Lexington | (Morris Harvey) | 2-0 | |
| 12 | 0 | 10/14/1911 | Miami Of Ohio | Oxford, OH | 5-0 | ||
| 17 | 0 | 10/21/1911 | Lexington High School | Lexington | 1-0 | ||
| 0 | 6 | 10/28/1911 | Cincinnati | Lexington | 1-4-2 | ||
| 18 | 0 | 11/04/1911 | Georgetown College | Georgetown, KY | 17-1 | ||
| 0 | 18 | 11/11/1911 | Vanderbilt | Nashville, TN | 0-6 | ||
| 5 | 12 | 11/18/1911 | Transylvania | Lexington | 14-6-1 | ||
| 8 | 5 | 11/23/1911 | Centre | Lexington | 6-10-1 | ||
| 12 | 0 | 11/30/1911 | Tennessee | Lexington | 5-3-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 7-3-0 | 5-2-0 | 0-0-0 | 2-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.