Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 09/24/1910 | Ohio | Lexington | 1-0 | ||
| 12 | 5 | 10/01/1910 | Maryville College | Lexington | 3-0 | ||
| 11 | 0 | 10/08/1910 | North Carolina | Lexington | 1-0 | ||
| 42 | 0 | 10/15/1910 | Kentucky Wesleyan | Winchester, KY | 3-1 | ||
| 337 | 0 | 10/22/1910 | Georgetown College | Lexington | 16-1 | ||
| 10 | 3 | 10/29/1910 | Tulane | Lexington | 1-0 | ||
| 10 | 0 | 11/05/1910 | Tennessee | Knoxville, TN | 4-3-1 | ||
| 0 | 9 | 11/12/1910 | Saint Louis | St. Louis, MO | 0-2 | ||
| 6 | 12 | 11/24/1910 | Centre | Lexington | 5-10-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 7-2-0 | 5-1-0 | 0-0-0 | 2-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.