Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 09/25/1909 | Kentucky Wesleyan | Lexington | 2-1 | ||
| 28 | 0 | 10/02/1909 | Berea | Lexington | 5-0 | ||
| 6 | 2 | 10/09/1909 | Illinois | Urbana, IL | 1-0 | ||
| 17 | 0 | 10/16/1909 | Tennessee | Lexington | 3-3-1 | ||
| 6 | 15 | 10/22/1909 | North Carolina State | Raleigh, NC | (North Carolina A & M) | 0-1 | |
| 43 | 0 | 10/28/1909 | Rose Polytechnic | Lexington | 2-0 | ||
| 22 | 6 | 11/03/1909 | Georgetown College | Georgetown, KY | 15-1 | ||
| 29 | 0 | 11/06/1909 | St. Mary's | Lexington | 1-0 | ||
| 77 | 0 | 11/13/1909 | Transylvania | Lexington | 14-5-1 | ||
| 15 | 6 | 11/25/1909 | Centre | Lexington | 5-9-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-1-0 | 7-0-0 | 0-0-0 | 2-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.