Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 09/21/1907 | Kentucky Wesleyan | Winchester, KY | 1-1 | ||
| 6 | 0 | 09/28/1907 | Winchester Athletic Club | Lexington | 1-0 | ||
| 30 | 0 | 09/28/1907 | Louisville Manual High | Lexington | 1-0 | ||
| 0 | 40 | 10/05/1907 | Vanderbilt | Nashville, TN | 0-5 | ||
| 29 | 0 | 10/12/1907 | Charleston | Lexington | (Morris Harvey) | 1-0 | |
| 40 | 0 | 10/21/1907 | Hanover | Lexington | 1-0 | ||
| 0 | 0 | 11/09/1907 | Tennessee | Knoxville, TN | 2-2-1 | ||
| 5 | 2 | 11/11/1907 | Maryville College | Maryville, TN | 1-0 | ||
| 38 | 0 | 11/16/1907 | Georgetown College | Lexington | 14-1 | ||
| 11 | 0 | 11/28/1907 | Centre | Lexington | 3-9-1 | ||
| 5 | 0 | 12/05/1907 | Transylvania | Lexington | (Kentucky U.) | 13-5-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-1-1 | 7-0-0 | 0-0-0 | 2-1-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.