Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 28 | 0 | 09/30/1904 | Paris Athletic Club | Lexington | 1-0 | ||
| 12 | 0 | 10/08/1904 | Indiana | Bloomington, IN | 1-0-1 | ||
| 40 | 0 | 10/12/1904 | Central University | Danville, KY | 3-10 | ||
| 42 | 0 | 10/15/1904 | Berea | Lexington | 2-0 | ||
| 6 | 0 | 10/18/1904 | Bethany | Lexington | 1-0 | ||
| 0 | 11 | 10/22/1904 | Cincinnati | Cincinnati, OH | 1-3-2 | ||
| 11 | 0 | 11/05/1904 | Kentucky Military | Lexington | 2-0 | ||
| 35 | 0 | 11/12/1904 | Georgetown College | Georgetown, KY | 12-1 | ||
| 81 | 0 | 11/19/1904 | Central University | Lexington | 4-10 | ||
| 21 | 4 | 11/24/1904 | Transylvania | Lexington | (Kentucky U.) | 12-5-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-1-0 | 6-0-0 | 0-0-0 | 3-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.