Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 6 | 20 | 09/29/1900 | Cincinnati | Cincinnati, OH | 0-2 | ||
| 12 | 6 | 10/06/1900 | Louisville Y. M. C. A. | Lexington | 1-0 | ||
| 0 | 5 | 10/13/1900 | Centre | Danville, KY | 2-8-1 | ||
| 0 | 5 | 10/20/1900 | All-Kentucky | Lexington | 0-1 | ||
| 0 | 6 | 10/27/1900 | Central University | Lexington | * Forfeit | 2-7 | |
| 12 | 0 | 11/03/1900 | Louisville Y. M. C. A. | Louisville, KY | 2-0 | ||
| 5 | 11 | 11/10/1900 | Avondale Athletic Club | Lexington | 0-1 | ||
| 12 | 0 | 11/17/1900 | Georgetown College | Lexington | 8-1 | ||
| 0 | 11 | 11/24/1900 | Central University | Richmond, KY | 2-8 | ||
| 12 | 0 | 11/29/1900 | Transylvania | Lexington | (Kentucky U.) | 11-2-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-6-0 | 3-3-0 | 0-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.