Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 23 | 6 | 10/07/1899 | Transylvania | Lexington | (Kentucky U.) | 10-2-1 | |
| 18 | 5 | 10/18/1899 | Miami Of Ohio | Lexington | 2-0 | ||
| 11 | 11 | 10/21/1899 | Centre | Danville, KY | 2-7-1 | ||
| 0 | 12 | 11/04/1899 | Tennessee | Knoxville, TN | 1-1 | ||
| 0 | 5 | 11/11/1899 | Central University | Lexington | 2-6 | ||
| 34 | 0 | 11/18/1899 | Georgetown College | Lexington | 7-1 | ||
| 0 | 0 | 11/21/1899 | Washington & Lee | Lexington | 0-0-1 | ||
| 6 | 0 | 11/22/1899 | Washington & Lee | Lexington | 1-0-1 | ||
| 6 | 5 | 11/30/1899 | Alumni | Lexington | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-2-2 | 5-1-1 | 0-0-0 | 0-1-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.