Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 10/01/1898 | Transylvania | Lexington | (Kentucky U.) | 9-2-1 | |
| 28 | 0 | 10/08/1898 | Georgetown College | Georgetown, KY | 6-1 | ||
| 59 | 0 | 10/18/1898 | Co. H. of 8th Mass. | Lexington | 1-0 | ||
| 16 | 0 | 10/29/1898 | Louisville Athletic Club | Louisville, KY | 3-1 | ||
| 6 | 0 | 11/05/1898 | Centre | Lexington | 2-7 | ||
| 17 | 0 | 11/12/1898 | 160th Indiana | Lexington | 1-0 | ||
| 36 | 0 | 11/19/1898 | Newcastle Athletic Club | Lexington | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 7-0-0 | 5-0-0 | 0-0-0 | 2-0-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.