Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 10/05/1895 | Frankfort Athletic Club | Frankfort, KY | 1-0 | ||
| 0 | 32 | 10/12/1895 | Purdue | Lafayette, IN | 0-1 | ||
| 0 | 18 | 10/14/1895 | DePauw | Greencastle, IN | 0-1 | ||
| 6 | 0 | 10/19/1895 | Centre | Danville, KY | 1-3 | ||
| 0 | 10 | 10/26/1895 | Georgetown College | Georgetown, KY | 3-1 | ||
| 26 | 0 | 11/03/1895 | Transylvania | Lexington | (Kentucky U.) | 6-2-1 | |
| 6 | 8 | 11/15/1895 | Ohio State | Lexington | 0-1 | ||
| 16 | 10 | 11/23/1895 | Louisville Athletic Club | Lexington | 2-0 | ||
| 0 | 16 | 11/28/1895 | Centre | Lexington | 1-4 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-5-0 | 2-2-0 | 0-0-0 | 2-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.