Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 10/14/1893 | Georgetown College | Lexington | 2-0 | ||
| 56 | 0 | 10/21/1893 | Tennessee | Knoxville, TN | 1-0 | ||
| 4 | 6 | 10/28/1893 | Centre | Danville, KY | 0-2 | ||
| 28 | 0 | 11/04/1893 | Transylvania | Lexington | (Kentucky U.) (Exhibition) | 3-2-1 | |
| 36 | 48 | 11/11/1893 | Central University | Lexington | 0-4 | ||
| 14 | 4 | 11/18/1893 | Cincinnati Y.M.C.A. | Cincinnati, OH | 1-0 | ||
| 38 | 28 | 11/25/1893 | Transylvania | Lexington | (Kentucky U.) | 4-2-1 | |
| 24 | 24 | 11/30/1893 | Indiana | Lexington | 0-0-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-2-1 | 3-1-1 | 0-0-0 | 2-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.