Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 10/29/1892 | Transylvania | Lexington | (Kentucky U.) | 1-2-1 | |
| 6 | 8 | 11/05/1892 | Central University | Richmond, KY | 0-1 | ||
| 4 | 8 | 11/12/1892 | Central University | Lexington | 0-2 | ||
| 14 | 10 | 11/19/1892 | Louisville Athletic Club | Louisville, KY | 1-0 | ||
| 0 | 34 | 11/26/1892 | VMI | Lexington, VA | 0-1 | ||
| 6 | 10 | 12/03/1892 | Central University | Lexington | 0-3 | ||
| 10 | 4 | 12/10/1892 | Transylvania | Lexington | (Kentucky U.) | 2-2-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-4-1 | 1-2-1 | 0-0-0 | 1-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.