Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 10/10/1903 | Lexington | CW | Unk | |||
| 42 | 0 | 10/15/1904 | Lexington | FES | Unk | |||
| 46 | 0 | 10/28/1905 | Lexington | FES | Unk | |||
| 17 | 0 | 10/10/1908 | Lexington | JWG | Unk | |||
| 28 | 0 | 10/02/1909 | Lexington | ERS | Unk |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-0-0 | 5-0-0 | 0-0-0 | 0-0-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 09/18/2004. Contact us.