Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 27 | 7 | 09/23/1944 | Lexington | ADK | HJM | SEC | ||
| 7 | 21 | 09/21/1945 | Memphis, TN | BS | HJM | SEC | ||
| 20 | 7 | 09/21/1946 | Lexington | PBB | HRD | SEC | ||
| 7 | 14 | 09/20/1947 | Oxford, MS | PBB | JHV | SEC | ||
| 7 | 20 | 10/02/1948 | Lexington | PBB | JHV | SEC | ||
| 47 | 0 | 10/01/1949 | Oxford, MS | PBB | JHV | SEC | ||
| 27 | 0 | 09/30/1950 | Lexington | PBB | JHV | SEC | ||
| 17 | 21 | 09/29/1951 | Oxford, MS | PBB | JHV | SEC | ||
| 13 | 13 | 09/27/1952 | Lexington | PBB | JHV | SEC | ||
| 6 | 22 | 09/26/1953 | Oxford, MS | PBB | JHV | SEC | ||
| 9 | 28 | 09/25/1954 | Memphis, TN | BLC | JHV | SEC | ||
| 21 | 14 | 09/24/1955 | Lexington | BLC | JHV | SEC | ||
| 7 | 37 | 09/29/1956 | Memphis, TN | BLC | JHV | SEC | ||
| 0 | 15 | 09/28/1957 | Lexington | BLC | JHV | SEC | ||
| 6 | 27 | 09/27/1958 | Memphis, TN | BLC | JHV | SEC | ||
| 0 | 16 | 09/26/1959 | Lexington | BLC | JHV | SEC | ||
| 6 | 21 | 09/24/1960 | Memphis, TN | BLC | JHV | SEC | ||
| 6 | 20 | 09/30/1961 | Memphis, TN | BLC | JHV | SEC | ||
| 0 | 14 | 09/29/1962 | Jackson, MS | CB | JHV | SEC | ||
| 7 | 31 | 09/28/1963 | Lexington | CB | JHV | SEC | ||
| 27 | 21 | 09/26/1964 | Jackson, MS | CB | JHV | SEC | ||
| 16 | 7 | 09/25/1965 | Lexington | CB | JHV | SEC | ||
| 0 | 17 | 09/24/1966 | Jackson, MS | CB | JHV | SEC | ||
| 13 | 26 | 09/30/1967 | Lexington | CB | JHV | SEC | ||
| 14 | 30 | 09/28/1968 | Jackson, MS | CB | JHV | SEC | ||
| 10 | 9 | 09/27/1969 | Lexington | JR | JHV | SEC | ||
| 17 | 20 | 09/26/1970 | Jackson, MS | JR | JHV | SEC | ||
| 20 | 34 | 09/25/1971 | Lexington | JR | BRK | SEC | ||
| 24 | 17 | 10/14/1978 | Oxford, MS | FC | SS | SEC | ||
| 14 | 3 | 10/13/1979 | Lexington | FC | SS | SEC | ||
| 13 | 33 | 10/11/1986 | Jackson, MS | JC | BB | SEC | ||
| 35 | 6 | 10/10/1987 | Lexington | JC | BB | SEC | ||
| 29 | 35 | 10/06/1990 | Oxford, MS | BC | BB | SEC | ||
| 14 | 35 | 10/05/1991 | Lexington | BC | BB | SEC | ||
| 14 | 24 | 10/03/1992 | Oxford, MS | BC | BB | SEC | ||
| 21 | 0 | 10/02/1993 | Lexington | BC | BB | SEC | ||
| 17 | 35 | 09/30/2000 | Oxford, MS | HM | DC | SEC | ||
| 31 | 42 | 09/29/2001 | Lexington | GM | DC | SEC | ||
| 7 | 13 | 10/22/2005 | Oxford, MS | RB | EO | SEC | ||
| 31 | 14 | 09/16/2006 | Lexington | RB | EO | SEC | ||
| 35 | 42 | 10/02/2010 | Oxford, MS | JP | HN | SEC | ||
| 30 | 13 | 11/05/2011 | Oxford, MS | JP | HN | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 14-27-1 | 10-8-1 | 1-11-0 | 3-8-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 11/11/2011. Contact us.