Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 19 | 13 | 10/17/1914 | Lexington | AB | ECH | |||
| 0 | 12 | 10/16/1915 | Starkville, MS | JJT | ECH | |||
| 13 | 3 | 11/13/1916 | Lexington | JJT | ECH | |||
| 0 | 14 | 11/10/1917 | Starkville, MS | SAB | SR | |||
| 0 | 26 | 11/04/1944 | Memphis, TN | ADK | AMK | SEC | ||
| 48 | 21 | 11/11/1950 | Starkville, MS | PBB | SM | SEC | ||
| 27 | 0 | 10/13/1951 | Lexington | PBB | SM | SEC | ||
| 14 | 27 | 10/18/1952 | Starkville, MS | PBB | MW | SEC | ||
| 32 | 13 | 10/17/1953 | Lexington | PBB | MW | SEC | ||
| 14 | 20 | 10/15/1955 | Lexington | BLC | DR | SEC | ||
| 33 | 12 | 11/01/1958 | Lexington | BLC | WW | SEC | ||
| 17 | 13 | 10/07/1972 | Lexington | JR | CS | SEC | ||
| 42 | 14 | 10/06/1973 | Jackson, MS | FC | BT | SEC | ||
| 1 | 0 | 10/09/1976 | Jackson, MS | * Forfeit | FC | BT | SEC | |
| 23 | 7 | 10/08/1977 | Lexington | FC | BT | SEC | ||
| 17 | 13 | 10/13/1984 | Starkville, MS | JC | EB | SEC | ||
| 33 | 19 | 10/12/1985 | Lexington | JC | EB | SEC | ||
| 17 | 15 | 10/13/1990 | Lexington | BC | RF | SEC | ||
| 6 | 31 | 10/12/1991 | Starkville, MS | BC | JS | SEC | ||
| 36 | 37 | 10/31/1992 | Lexington | BC | JS | SEC | ||
| 26 | 17 | 10/30/1993 | Starkville, MS | BC | JS | SEC | ||
| 7 | 47 | 10/29/1994 | Lexington | BC | JS | SEC | ||
| 32 | 42 | 10/28/1995 | Starkville, MS | BC | JS | SEC | ||
| 24 | 21 | 11/09/1996 | Lexington | BC | JS | SEC | ||
| 27 | 35 | 09/06/1997 | Starkville, MS | HM | JS | SEC | ||
| 37 | 35 | 11/07/1998 | Lexington | HM | JS | SEC | ||
| 22 | 23 | 11/04/1999 | Starkville,MS | HM | JS | SEC | ||
| 17 | 35 | 11/04/2000 | Lexington | HM | JS | SEC | ||
| 14 | 17 | 11/03/2001 | Starkville, MS | GM | JS | SEC | ||
| 45 | 24 | 11/02/2002 | Starkville, MS | GM | JS | SEC | ||
| 42 | 17 | 10/25/2003 | Lexington | RB | JS | SEC | ||
| 7 | 22 | 10/30/2004 | Starkville, MS | RB | SC | SEC | ||
| 13 | 7 | 10/29/2005 | Lexington | RB | SC | SEC | ||
| 34 | 31 | 10/28/2006 | Starkville, MS | RB | SC | SEC | ||
| 14 | 31 | 10/27/2007 | Lexington | RB | SC | SEC | ||
| 14 | 13 | 11/01/2008 | Starkville, MS | RB | SC | SEC | ||
| 24 | 31 | 10/31/2009 | Lexington | RB | DM | SEC | ||
| 17 | 24 | 10/30/2010 | Starkville, MS | JP | DM | SEC | ||
| 16 | 28 | 10/29/2011 | Lexington | JP | DM | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 21-18-0 | 13-7-0 | 2-1-0 | 6-10-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 11/11/2011. Contact us.