Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 28 | 6 | 10/13/1894 | Lexington | WPF | nec | |||
| 18 | 5 | 10/18/1899 | Lexington | WRB | nec | |||
| 11 | 5 | 10/04/1902 | Lexington | ENM | PMP | |||
| 47 | 0 | 10/24/1903 | Lexington | CW | PMP | |||
| 12 | 0 | 10/14/1911 | Oxford, OH | PPD | ES | |||
| 8 | 13 | 10/12/1912 | Lexington | ERS | JD | |||
| 0 | 0 | 10/13/1917 | Lexington | SAB | GR | OAC | ||
| 0 | 14 | 10/16/1920 | Oxford, OH | WJJ | GL | OAC | ||
| 10 | 14 | 10/05/1974 | Lexington | FC | DC | MAC | ||
| 14 | 15 | 09/15/1979 | Lexington | FC | TR | MAC | ||
| 23 | 20 | 09/07/1991 | Lexington | BC | RW | MAC | ||
| 42 | 0 | 09/05/2009 | Cincinnati, OH | RB | MH | MAC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 7-4-1 | 5-3-1 | 1-0-0 | 1-1-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 11/17/2009. Contact us.