Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 10/21/1939 | Louisville, KY | ADK | WB | SEC | ||
| 7 | 7 | 10/26/1940 | Athens, GA | ADK | WB | SEC | ||
| 6 | 7 | 09/19/1942 | Louisville, KY | ADK | WB | SEC | ||
| 12 | 13 | 10/13/1944 | Athens, GA | ADK | WB | SEC | ||
| 6 | 48 | 10/13/1945 | Lexington | BS | WB | SEC | ||
| 13 | 28 | 10/11/1946 | Athens, GA | PBB | WB | SEC | ||
| 26 | 0 | 10/11/1947 | Lexington | PBB | WB | SEC | ||
| 12 | 35 | 10/09/1948 | Athens, GA | PBB | WB | SEC | ||
| 25 | 0 | 10/08/1949 | Lexington | PBB | WB | SEC | ||
| 14 | 7 | 10/27/1956 | Athens, GA | BLC | WB | SEC | ||
| 14 | 33 | 10/26/1957 | Lexington | BLC | WB | SEC | ||
| 0 | 28 | 10/25/1958 | Athens, GA | BLC | WB | SEC | ||
| 7 | 14 | 10/24/1959 | Lexington | BLC | WB | SEC | ||
| 13 | 17 | 10/22/1960 | Lexington | BLC | WB | SEC | ||
| 15 | 16 | 10/28/1961 | Athens, GA | BLC | JG | SEC | ||
| 7 | 7 | 10/27/1962 | Athens, GA | CB | JG | SEC | ||
| 14 | 17 | 10/26/1963 | Lexington | CB | JG | SEC | ||
| 7 | 21 | 10/24/1964 | Athens, GA | CB | VD | SEC | ||
| 28 | 10 | 10/23/1965 | Lexington | CB | VD | SEC | ||
| 15 | 27 | 10/22/1966 | Athens, GA | CB | VD | SEC | ||
| 7 | 31 | 10/28/1967 | Lexington | CB | VD | SEC | ||
| 14 | 35 | 10/26/1968 | Lexington | CB | VD | SEC | ||
| 0 | 30 | 10/25/1969 | Athens, GA | JR | VD | SEC | ||
| 3 | 19 | 10/24/1970 | Lexington | JR | VD | SEC | ||
| 0 | 34 | 10/23/1971 | Athens, GA | JR | VD | SEC | ||
| 7 | 13 | 10/28/1972 | Lexington | JR | VD | SEC | ||
| 12 | 7 | 10/27/1973 | Athens, GA | FC | VD | SEC | ||
| 20 | 24 | 10/26/1974 | Lexington | FC | VD | SEC | ||
| 13 | 21 | 10/25/1975 | Athens, GA | FC | VD | SEC | ||
| 7 | 31 | 10/23/1976 | Athens, GA | FC | VD | SEC | ||
| 33 | 0 | 10/22/1977 | Athens, GA | FC | VD | SEC | ||
| 16 | 17 | 10/28/1978 | Lexington | FC | VD | SEC | ||
| 6 | 20 | 10/27/1979 | Athens, GA | FC | VD | SEC | ||
| 0 | 27 | 10/18/1980 | Lexington | FC | VD | SEC | ||
| 0 | 21 | 10/24/1981 | Lexington | FC | VD | SEC | ||
| 14 | 27 | 10/23/1982 | Lexington | JC | VD | SEC | ||
| 21 | 47 | 10/22/1983 | Athens, GA | JC | VD | SEC | ||
| 7 | 37 | 10/27/1984 | Lexington | JC | VD | SEC | ||
| 6 | 26 | 10/26/1985 | Athens, GA | JC | VD | SEC | ||
| 9 | 31 | 10/25/1986 | Lexington | JC | VD | SEC | ||
| 14 | 17 | 10/24/1987 | Athens, GA | JC | VD | SEC | ||
| 16 | 10 | 10/22/1988 | Lexington | JC | VD | SEC | ||
| 23 | 34 | 10/28/1989 | Athens, GA | JC | RG | SEC | ||
| 26 | 24 | 10/27/1990 | Lexington | BC | RG | SEC | ||
| 27 | 49 | 10/26/1991 | Athens, GA | BC | RG | SEC | ||
| 7 | 40 | 10/24/1992 | Lexington | BC | RG | SEC | ||
| 28 | 33 | 10/23/1993 | Athens, GA | BC | RG | SEC | ||
| 30 | 34 | 10/22/1994 | Lexington | BC | RG | SEC | ||
| 3 | 12 | 10/21/1995 | Athens, GA | BC | RG | SEC | ||
| 24 | 17 | 10/26/1996 | Lexington | BC | JD | SEC | ||
| 13 | 23 | 10/25/1997 | Athens, GA | HM | JD | SEC | ||
| 36 | 38 | 10/24/1998 | Lexington | HM | JD | SEC | ||
| 34 | 49 | 10/23/1999 | Athens, GA | HM | JD | SEC | ||
| 30 | 34 | 10/21/2000 | Lexington | HM | JD | SEC | ||
| 29 | 43 | 10/20/2001 | Athens, GA | GM | MR | SEC | ||
| 24 | 52 | 10/26/2002 | Lexington | GM | MR | SEC | ||
| 10 | 30 | 11/22/2003 | Athens, GA | RB | MR | SEC | ||
| 17 | 62 | 11/06/2004 | Lexington | RB | MR | SEC | ||
| 13 | 45 | 11/19/2005 | Athens, GA | RB | MR | SEC | ||
| 24 | 20 | 11/04/2006 | Lexington | RB | MR | SEC | ||
| 13 | 24 | 11/17/2007 | Athens, GA | RB | MR | SEC | ||
| 38 | 42 | 11/08/2008 | Lexington | RB | MR | SEC | ||
| 34 | 27 | 11/21/2009 | Athens, GA | RB | MR | SEC | ||
| 31 | 44 | 10/23/2010 | Lexington | JP | MR | SEC | ||
| 10 | 19 | 11/19/2011 | Athens, GA | JP | MR | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 12-51-2 | 7-24-0 | 1-1-0 | 4-26-2 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 11/22/2011. Contact us.