Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| Arkansas State | 0 | 0 | 0 | .000 |
| Florida Atlantic | 1 | 0 | 0 | 1.000 |
| Florida International | 0 | 0 | 0 | .000 |
| Louisiana-Lafayette (SWL) | 0 | 0 | 0 | .000 |
| Louisiana-Monroe (NEL) | 3 | 1 | 0 | .750 |
| Middle Tennessee | 2 | 0 | 0 | 1.000 |
| North Texas | 3 | 0 | 0 | 1.000 |
| Troy | 0 | 0 | 0 | .000 |
| Western Kentucky | 3 | 0 | 0 | 1.000 |
| TOTALS | 12 | 1 | 0 | .923 |
This page generated with Microsoft Visual FoxPro on 09/02/2011. Contact us.