Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| East Division | ||||
| Florida | 17 | 45 | 0 | .274 |
| Georgia | 12 | 51 | 2 | .200 |
| South Carolina | 7 | 15 | 1 | .326 |
| Tennessee | 24 | 74 | 9 | .266 |
| Vanderbilt | 41 | 39 | 4 | .512 |
| West Division | ||||
| Alabama | 2 | 35 | 1 | .066 |
| Arkansas | 4 | 2 | 0 | .667 |
| Auburn | 6 | 25 | 1 | .203 |
| LSU | 16 | 39 | 1 | .295 |
| Ole Miss | 14 | 27 | 1 | .345 |
| Mississippi State | 21 | 18 | 0 | .538 |
| TOTALS | 164 | 370 | 20 | .314 |
This page generated with Microsoft Visual FoxPro on 11/26/2011. Contact us.