Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| Berea | 5 | 0 | 0 | 1.000 |
| Cumberland | 1 | 0 | 0 | 1.000 |
| Georgetown College | 23 | 1 | 0 | .958 |
| Transylvania | 14 | 6 | 1 | .690 |
| TOTALS | 43 | 7 | 1 | .853 |
This page generated with Microsoft Visual FoxPro on 09/16/2003. Contact us.