Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| East Division | ||||
| Akron | 1 | 0 | 0 | 1.000 |
| Bowling Green | 2 | 1 | 0 | .667 |
| Buffalo | 0 | 0 | 0 | .000 |
| Kent State | 6 | 0 | 0 | 1.000 |
| Miami Of Ohio | 7 | 4 | 1 | .625 |
| Ohio | 3 | 2 | 0 | .600 |
| Temple | 0 | 0 | 0 | .000 |
| West Division | ||||
| Ball State | 1 | 0 | 0 | 1.000 |
| Central Michigan | 6 | 0 | 0 | 1.000 |
| Eastern Michigan | 0 | 0 | 0 | .000 |
| Northern Illinois | 0 | 0 | 0 | .000 |
| Toledo | 0 | 0 | 0 | .000 |
| Western Michigan | 0 | 0 | 0 | .000 |
| TOTALS | 26 | 7 | 1 | .779 |
This page generated with Microsoft Visual FoxPro on 09/10/2011. Contact us.