Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| East Division | ||||
| Alabama-Birmingham | 0 | 0 | 0 | .000 |
| Central Florida | 0 | 0 | 0 | .000 |
| East Carolina | 2 | 0 | 0 | 1.000 |
| Marshall | 6 | 0 | 0 | 1.000 |
| Memphis | 4 | 0 | 0 | 1.000 |
| Southern Mississippi | 2 | 0 | 0 | 1.000 |
| West Division | ||||
| Houston | 0 | 2 | 0 | .000 |
| Rice | 2 | 0 | 0 | 1.000 |
| SMU | 0 | 1 | 0 | .000 |
| Tulane | 9 | 6 | 0 | .600 |
| Tulsa | 0 | 0 | 0 | .000 |
| UTEP | 1 | 0 | 0 | 1.000 |
| TOTALS | 26 | 9 | 0 | .743 |
This page generated with Microsoft Visual FoxPro on 01/02/2009. Contact us.