Select a conference to see the individual schools. If Kentucky has a winning record against a conference, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| CONFERENCE | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| Atlantic Coast Conference | 44 | 39 | 6 | .528 |
| Big East Conference | 50 | 29 | 5 | .625 |
| Big Ten Conference | 24 | 31 | 1 | .438 |
| Big Twelve Conference | 9 | 10 | 1 | .475 |
| Conference USA | 26 | 9 | 0 | .743 |
| Mid American Conference | 24 | 7 | 1 | .766 |
| Mountain West Conference | 1 | 0 | 0 | 1.000 |
| Pacific 10 Conference | 2 | 0 | 0 | 1.000 |
| Southeastern Conference | 159 | 357 | 20 | .315 |
| Sunbelt Conference | 9 | 1 | 0 | .900 |
| Western Athletic Conference | 3 | 1 | 0 | .750 |
| Atlantic 10 Conference | 7 | 1 | 1 | .833 |
| Big Sky Conference | 1 | 0 | 0 | 1.000 |
| Big South Conference | 12 | 4 | 0 | .750 |
| Gateway Athletic Conference | 1 | 0 | 0 | 1.000 |
| Mid Eastern Athletic Conf. | 1 | 0 | 0 | 1.000 |
| Ohio Valley Conference | 5 | 0 | 0 | 1.000 |
| Pioneer League | 5 | 0 | 0 | 1.000 |
| Southern Conference | 1 | 0 | 0 | 1.000 |
| Southland Conference | 1 | 0 | 0 | 1.000 |
| NCAA Division II | 8 | 1 | 0 | .889 |
| NCAA Division III | 59 | 31 | 7 | .644 |
| NAIA Schools | 43 | 7 | 1 | .853 |
| No Longer Playing/Other | 70 | 28 | 1 | .712 |
| TOTALS | 565 | 556 | 44 | .504 |
This page generated with Microsoft Visual FoxPro on 11/17/2009. Contact us.