Football - Kentucky vs. All Conferences

Select a conference to see the individual schools. If Kentucky has a winning record against a conference, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

CONFERENCE KY OPP TIES PCT.
Atlantic Coast Conference 44 40 6 .522
Big East Conference 51 31 5 .615
Big Ten Conference 24 31 1 .438
Big Twelve Conference 9 10 1 .475
Conference USA 26 9 0 .743
Mid American Conference 26 7 1 .779
Mountain West Conference 1 0 0 1.000
Pacific 12 Conference 2 0 0 1.000
Southeastern Conference 164 370 20 .314
Sunbelt Conference 12 1 0 .923
Western Athletic Conference 3 1 0 .750
Big Sky Conference 1 0 0 1.000
Big South Conference 13 4 0 .765
Colonial Athletic Assoc 7 1 1 .833
Great West 1 0 0 1.000
Mid Eastern Athletic Conf. 1 0 0 1.000
Missouri Valley Conference 1 0 0 1.000
Ohio Valley Conference 6 0 0 1.000
Pioneer League 5 0 0 1.000
Southern Conference 1 0 0 1.000
Southland Conference 1 0 0 1.000
NCAA Division II 7 1 0 .875
NCAA Division III 59 31 7 .644
NAIA Schools 43 7 1 .853
No Longer Playing/Other 70 28 1 .712
TOTALS 578 572 44 .503

Home

This page generated with Microsoft Visual FoxPro on 11/26/2011. Contact us.