Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| Cincinnati | 22 | 9 | 3 | .691 |
| Connecticut | 1 | 0 | 0 | 1.000 |
| Louisville | 13 | 9 | 0 | .591 |
| Pittsburgh | 0 | 0 | 0 | .000 |
| Rutgers | 2 | 2 | 1 | .500 |
| South Florida | 1 | 0 | 0 | 1.000 |
| Syracuse | 0 | 1 | 0 | .000 |
| West Virginia | 11 | 8 | 1 | .575 |
| TOTALS | 50 | 29 | 5 | .625 |
This page generated with Microsoft Visual FoxPro on 09/19/2009. Contact us.