Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | TIES | PCT. |
|---|---|---|---|---|
| Legends Division | ||||
| Iowa | 0 | 0 | 0 | .000 |
| Michigan | 0 | 1 | 0 | .000 |
| Michigan State | 2 | 2 | 0 | .500 |
| Minnesota | 0 | 0 | 0 | .000 |
| Nebraska | 0 | 0 | 0 | .000 |
| Northwestern | 0 | 1 | 0 | .000 |
| Leaders Division | ||||
| Illinois | 1 | 1 | 0 | .500 |
| Indiana | 17 | 18 | 1 | .486 |
| Ohio State | 0 | 3 | 0 | .000 |
| Penn State | 2 | 3 | 0 | .400 |
| Purdue | 1 | 2 | 0 | .333 |
| Wisconsin | 1 | 0 | 0 | 1.000 |
| TOTALS | 24 | 31 | 1 | .438 |
This page generated with Microsoft Visual FoxPro on 07/03/2011. Contact us.