Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 42 | 0 | 09/05/2009 | Miami Of Ohio | Cincinnati, OH | 7-4-1 | ||
| 31 | 27 | 09/19/2009 | Louisville | Lexington | 13-9 | ||
| 7 | 41 | 09/26/2009 | Florida | Lexington | 17-43 | ||
| 20 | 38 | 10/03/2009 | Alabama | Lexington | 2-35-1 | ||
| 26 | 28 | 10/10/2009 | South Carolina | Columbia, SC | 6-14-1 | ||
| 21 | 14 | 10/17/2009 | Auburn | Auburn, AL | 6-24-1 | ||
| 36 | 13 | 10/24/2009 | Louisiana-Monroe (NEL) | Lexington | 3-1 | ||
| 24 | 31 | 10/31/2009 | Mississippi State | Lexington | 21-16 | ||
| 37 | 12 | 11/07/2009 | Eastern Kentucky | Lexington | 3-0 | ||
| 24 | 13 | 11/14/2009 | Vanderbilt | Nashville, TN | 40-38-4 | ||
| 11/21/2009 | Georgia | Athens, GA | 11-49-2 | ||||
| 11/28/2009 | Tennessee | Lexington | 23-72-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-4-0 | 3-3-0 | 1-0-0 | 2-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 11/17/2009. Contact us.