Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 10/27/1934 | Lexington | CAW | JM | SEC | ||
| 0 | 23 | 10/19/1935 | Montgomery, AL | CAW | JM | SEC | ||
| 21 | 14 | 10/09/1954 | Lexington | BLC | RJ | SEC | ||
| 14 | 14 | 10/08/1955 | Birmingham, AL | BLC | RJ | SEC | ||
| 0 | 13 | 10/13/1956 | Lexington | BLC | RJ | SEC | ||
| 0 | 6 | 10/12/1957 | Auburn, AL | BLC | RJ | SEC | ||
| 0 | 8 | 10/11/1958 | Lexington | BLC | RJ | SEC | ||
| 0 | 33 | 10/10/1959 | Auburn, AL | BLC | RJ | SEC | ||
| 7 | 10 | 10/01/1960 | Lexington | BLC | RJ | SEC | ||
| 14 | 12 | 10/07/1961 | Auburn, AL | BLC | RJ | SEC | ||
| 6 | 16 | 10/06/1962 | Lexington | CB | RJ | SEC | ||
| 13 | 14 | 10/05/1963 | Auburn, AL | CB | RJ | SEC | ||
| 20 | 0 | 10/03/1964 | Lexington | CB | RJ | SEC | ||
| 18 | 23 | 10/02/1965 | Auburn, AL | CB | RJ | SEC | ||
| 17 | 7 | 10/01/1966 | Lexington | CB | RJ | SEC | ||
| 7 | 48 | 10/07/1967 | Auburn, AL | CB | RJ | SEC | ||
| 7 | 26 | 10/05/1968 | Lexington | CB | RJ | SEC | ||
| 3 | 44 | 10/04/1969 | Auburn, AL | JR | RJ | SEC | ||
| 15 | 33 | 10/03/1970 | Lexington | JR | RJ | SEC | ||
| 6 | 34 | 10/02/1971 | Auburn, AL | JR | RJ | SEC | ||
| 13 | 31 | 10/12/1974 | Auburn, AL | FC | RJ | SEC | ||
| 9 | 15 | 10/11/1975 | Lexington | FC | RJ | SEC | ||
| 3 | 18 | 10/09/1982 | Auburn, AL | JC | PD | SEC | ||
| 21 | 49 | 10/08/1983 | Lexington | JC | PD | SEC | ||
| 10 | 20 | 09/10/1988 | Auburn, AL | JC | PD | SEC | ||
| 12 | 24 | 10/07/1989 | Lexington | JC | PD | SEC | ||
| 14 | 41 | 09/29/1994 | Auburn, AL | BC | TB | SEC | ||
| 21 | 42 | 09/30/1995 | Lexington | BC | TB | SEC | ||
| 10 | 42 | 10/23/2004 | Auburn, AL | RB | TT | SEC | ||
| 27 | 49 | 11/05/2005 | Lexington | RB | TT | SEC | ||
| 21 | 14 | 10/17/2009 | Auburn, AL | RB | GC | SEC | ||
| 34 | 37 | 10/09/2010 | Lexington | JP | GC | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-25-1 | 4-12-0 | 0-1-1 | 2-12-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 10/09/2010. Contact us.