Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 46 | 38 | 03/20/1944 | New York, NY | NIT 1st Rd | AR | VP | SKYLN | |
| 45 | 49 | 03/24/1947 | New York, NY | NIT Final | AR | VP | SKYLN | |
| 70 | 65 | 12/21/1954 | Lexington | UKIT 1st Rd | AR | JHG | SKYLN | |
| 68 | 70 | 12/18/1976 | Lexington | UKIT Final | JBH | JP | WAC | |
| 83 | 62 | 03/20/1993 | Nashville, TN | NCAA SE Reg 2nd Rd | RP | RM | WAC | |
| 101 | 70 | 03/21/1996 | Minneapolis, MN | NCAA MW Reg Semi | RP | RM | WAC | |
| 72 | 59 | 03/22/1997 | San Jose, CA | NCAA WE Reg Final | RP | RM | WAC | |
| 78 | 69 | 03/30/1998 | San Antonio, TX | NCAA Final Four Final | TS | RM | WAC | |
| 56 | 48 | 11/19/1999 | Lexington | PreSeason NIT 2nd Rd | TS | RM | MWC | |
| 74 | 54 | 03/23/2003 | Nashville, TN | NCAA MW Reg 2nd Rd | TS | RM | MWC | |
| 62 | 52 | 03/25/2005 | Austin, TX | NCAA Austin Reg Semi-Final | TS | RG | MWC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-2 | 2-1 | 7-1 | 0-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 03/26/2005. Contact us.