Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 50 | 28 | 02/25/1921 | Atlanta, GA | SIAA Tour 1st Rd | GCB | CSS | SIAA | |
| 29 | 22 | 02/12/1925 | New Orleans, LA | COA | CSS | SOC | ||
| 22 | 34 | 02/03/1929 | New Orleans, LA | JM | BB | SOC | ||
| 29 | 15 | 03/01/1929 | Atlanta, GA | SOC Tour 1st Rd | JM | BB | SOC | |
| 50 | 30 | 02/26/1932 | Atlanta, GA | SOC Tour 1st Rd | AR | GR | SOC | |
| 53 | 17 | 12/20/1932 | Lexington | AR | GR | SEC | ||
| 42 | 11 | 12/21/1932 | Lexington | AR | GR | SEC | ||
| 32 | 22 | 12/21/1933 | New Orleans, LA | AR | RD | SEC | ||
| 42 | 29 | 12/22/1933 | New Orleans, LA | AR | RD | SEC | ||
| 38 | 9 | 12/20/1934 | New Orleans, LA | AR | RD | SEC | ||
| 52 | 12 | 12/21/1934 | New Orleans, LA | AR | RD | SEC | ||
| 63 | 22 | 01/18/1935 | Lexington | AR | RD | SEC | ||
| 55 | 12 | 01/19/1935 | Lexington | AR | RD | SEC | ||
| 49 | 24 | 01/17/1936 | Lexington | AR | RD | SEC | ||
| 39 | 21 | 01/18/1936 | Lexington | AR | RD | SEC | ||
| 28 | 35 | 02/03/1937 | New Orleans, LA | AR | RD | SEC | ||
| 28 | 25 | 02/04/1937 | New Orleans, LA | AR | RD | SEC | ||
| 34 | 36 | 03/03/1938 | Baton Rouge, LA | SEC Tour 1st Rd | AR | RD | SEC | |
| 59 | 30 | 02/28/1941 | Louisville, KY | SEC Tour 2nd Rd | AR | CSJ | SEC | |
| 48 | 31 | 02/25/1943 | Louisville, KY | SEC Tour 1st Rd | AR | VH | SEC | |
| 62 | 46 | 03/04/1944 | Louisville, KY | SEC Tour Final | AR | VH | SEC | |
| 64 | 35 | 11/30/1946 | Lexington | AR | CW | SEC | ||
| 55 | 38 | 03/01/1947 | Louisville, KY | SEC Tour Final | AR | CW | SEC | |
| 51 | 47 | 12/22/1948 | Louisville, KY | AR | CW | SEC | ||
| 78 | 47 | 12/29/1948 | New Orleans, LA | Sugar Bowl 1st Rd | AR | CW | SEC | |
| 68 | 52 | 03/05/1949 | Louisville, KY | SEC Tour Final | AR | CW | SEC | |
| 104 | 68 | 01/29/1951 | Lexington | AR | CW | SEC | ||
| 103 | 54 | 02/04/1952 | Lexington | AR | CW | SEC | ||
| 85 | 61 | 02/29/1952 | Louisville, KY | SEC Tour 2nd Rd | AR | CW | SEC | |
| 94 | 43 | 01/16/1954 | Lexington | AR | CW | SEC | ||
| 58 | 44 | 01/15/1955 | New Orleans, LA | AR | CW | SEC | ||
| 85 | 63 | 01/12/1956 | Lexington | AR | CW | SEC | ||
| 60 | 68 | 01/14/1957 | New Orleans, LA | AR | CW | SEC | ||
| 86 | 50 | 01/13/1958 | Lexington | AR | CW | SEC | ||
| 85 | 68 | 01/12/1959 | New Orleans, LA | AR | CW | SEC | ||
| 68 | 42 | 01/11/1960 | Lexington | AR | CW | SEC | ||
| 70 | 72 | 01/14/1961 | New Orleans, LA | AR | CW | SEC | ||
| 97 | 72 | 03/05/1962 | Lexington | AR | CW | SEC | ||
| 81 | 72 | 01/12/1963 | New Orleans, LA | AR | CW | SEC | ||
| 105 | 63 | 01/11/1964 | Lexington | AR | TL | SEC | ||
| 102 | 72 | 01/11/1965 | New Orleans, LA | AR | RP | SEC | ||
| 103 | 74 | 03/07/1966 | Lexington | AR | RP | SEC | ||
| 80 | 61 | 12/18/1982 | Lexington | UKIT Final | JBH | NF | METRO | |
| 82 | 60 | 03/18/1995 | Memphis, TN | NCAA SE Reg 2nd Rd | RP | PC | METRO | |
| 101 | 67 | 01/02/2002 | Louisville, KY | TS | SF | CUSA | ||
| 76 | 60 | 12/10/2002 | New Orleans, LA | TS | SF | CUSA |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 41-5 | 17-0 | 14-1 | 10-4 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 10/13/2005. Contact us.