Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 111 | 75 | 12/06/1989 | Lexington | RP | Unk | OVC | ||
| 115 | 77 | 12/01/1993 | Lexington | RP | Unk | OVC | ||
| 108 | 81 | 11/28/2003 | Lexington | TS | MS | OVC | ||
| 92 | 63 | 11/30/2004 | Lexington | TS | MS | OVC | ||
| 69 | 47 | 12/22/2007 | Lexington | BG | MS | OVC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-0 | 5-0 | 0-0 | 0-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 12/29/2007. Contact us.