| Count | School | |||||||||||
| 11 | UCLA | 1964 | 1965 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1975 | 1995 |
| 7 | Kentucky | 1948 | 1949 | 1951 | 1958 | 1978 | 1996 | 1998 | ||||
| 5 | Indiana | 1940 | 1953 | 1976 | 1981 | 1987 | ||||||
| 5 | North Carolina | 1957 | 1982 | 1993 | 2005 | 2009 | ||||||
| 3 | Duke | 1991 | 1992 | 2001 | ||||||||
| 3 | Kansas | 1952 | 1988 | 2008 | ||||||||
| 2 | Cincinnati | 1961 | 1962 | |||||||||
| 2 | Connecticut | 1999 | 2004 | |||||||||
| 2 | Florida | 2006 | 2007 | |||||||||
| 2 | Louisville | 1980 | 1986 | |||||||||
| 2 | Michigan State | 1979 | 2000 | |||||||||
| 2 | North Carolina State | 1974 | 1983 | |||||||||
| 2 | Oklahoma State | 1945 | 1946 | |||||||||
| 2 | San Francisco | 1955 | 1956 | |||||||||
| 1 | Arizona | 1997 | ||||||||||
| 1 | Arkansas | 1994 | ||||||||||
| 1 | California | 1959 | ||||||||||
| 1 | City College NY | 1950 | ||||||||||
| 1 | Georgetown | 1984 | ||||||||||
| 1 | Holy Cross | 1947 | ||||||||||
| 1 | LaSalle | 1954 | ||||||||||
| 1 | Loyola (IL) | 1963 | ||||||||||
| 1 | Marquette | 1977 | ||||||||||
| 1 | Maryland | 2002 | ||||||||||
| 1 | Michigan | 1989 | ||||||||||
| 1 | Ohio State | 1960 | ||||||||||
| 1 | Oregon | 1939 | ||||||||||
| 1 | Stanford | 1942 | ||||||||||
| 1 | Syracuse | 2003 | ||||||||||
| 1 | Texas - El Paso | 1966 | ||||||||||
| 1 | UNLV | 1990 | ||||||||||
| 1 | Utah | 1944 | ||||||||||
| 1 | Villanova | 1985 | ||||||||||
| 1 | Wisconsin | 1941 | ||||||||||
| 1 | Wyoming | 1943 |
| Home Tournaments |
Please send email to this address. |