Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 81 | 65 | 12/02/1992 | Wright State | Lexington | 1-0 | ||
| 96 | 87 | 12/05/1992 | Georgia Tech | Lexington | 51-14 | ||
| 82 | 73 | 12/08/1992 | Eastern Kentucky | Lexington | 4-0 | ||
| 88 | 68 | 12/12/1992 | Louisville | Louisville, KY | 17-7 | ||
| 108 | 65 | 12/19/1992 | Morehead State | Lexington | 3-0 | ||
| 65 | 49 | 12/22/1992 | Miami Of Ohio | Lexington | 19-4 | ||
| 89 | 67 | 12/28/1992 | Rutgers | New York, NY | ECAC Holiday Fest 1st Rd | 1-0 | |
| 86 | 77 | 12/30/1992 | St. John's | New York, NY | ECAC Holiday Fest 2nd Rd | 10-4 | |
| 81 | 78 | 01/03/1993 | Indiana | Louisville, KY | 17-19 | ||
| 74 | 59 | 01/05/1993 | Georgia | Athens, GA | 82-16 | ||
| 84 | 70 | 01/09/1993 | Tennessee | Lexington | 115-57 | ||
| 86 | 101 | 01/13/1993 | Vanderbilt | Nashville, TN | 105-35 | ||
| 73 | 59 | 01/19/1993 | Alabama | Tuscaloosa, AL | 84-30 | ||
| 108 | 82 | 01/23/1993 | South Carolina | Columbia, SC | 11-1 | ||
| 105 | 67 | 01/26/1993 | LSU | Lexington | 63-20 | ||
| 71 | 48 | 01/30/1993 | Florida | Lexington | 61-19 | ||
| 87 | 63 | 02/03/1993 | Mississippi State | Lexington | 70-14 | ||
| 82 | 67 | 02/06/1993 | Vanderbilt | Lexington | 106-35 | ||
| 94 | 101 | 02/10/1993 | Arkansas | Fayetteville, AR | 4-2 | ||
| 81 | 62 | 02/13/1993 | Notre Dame | South Bend, IN | 34-17 | ||
| 87 | 66 | 02/17/1993 | South Carolina | Lexington | 12-1 | ||
| 86 | 70 | 02/20/1993 | Georgia | Lexington | 83-16 | ||
| 77 | 78 | 02/24/1993 | Tennessee | Knoxville, TN | 115-58 | ||
| 80 | 78 | 02/27/1993 | Auburn | Lexington | 64-16 | ||
| 98 | 66 | 03/03/1993 | Ole Miss | Oxford, MS | 79-8 | ||
| 85 | 77 | 03/07/1993 | Florida | Gainesville, FL | 62-19 | ||
| 101 | 40 | 03/12/1993 | Tennessee | Lexington | SEC Tour 2nd Rd | 116-58 | |
| 92 | 81 | 03/13/1993 | Arkansas | Lexington | SEC Tour Semi-Final | 5-2 | |
| 82 | 65 | 03/14/1993 | LSU | Lexington | SEC Tour Final | 64-20 | |
| 95 | 62 | 03/19/1993 | Rider | Nashville, TN | NCAA SE Reg 1st Rd | 1-0 | |
| 83 | 62 | 03/20/1993 | Utah | Nashville, TN | NCAA SE Reg 2nd Rd | 3-2 | |
| 103 | 69 | 03/25/1993 | Wake Forest | Charlotte, NC | NCAA SE Reg Semi-Final | 3-0 | |
| 106 | 81 | 03/27/1993 | Florida State | Charlotte, NC | NCAA SE Reg Final | 6-2 | |
| 78 | 81 | 1 | 04/03/1993 | Michigan | New Orleans, LA | NCAA Final Four Semi-Final | 4-2 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 30-4 | 16-0 | 7-1 | 7-3 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/10/2005. Contact us.