Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 76 | 82 | 1 | 11/17/1979 | Duke | Springfield, MA | 10-3 | |
| 79 | 58 | 11/30/1979 | Bradley | Anchorage, AK | Great Alaska S/O 1st Rd | 3-0 | |
| 97 | 68 | 12/01/1979 | Alaska Anchorage | Anchorage, AK | Great Alaska S/O 2nd Rd | 1-0 | |
| 57 | 50 | 12/02/1979 | Iona | Anchorage, AK | Great Alaska S/O Final | 2-0 | |
| 80 | 46 | 12/08/1979 | Baylor | Lexington | 6-0 | ||
| 126 | 81 | 12/10/1979 | South Carolina | Lexington | 8-1 | ||
| 57 | 56 | 12/12/1979 | Kansas | Lawrence, KS | 11-1 | ||
| 69 | 58 | 12/15/1979 | Indiana | Lexington | 9-13 | ||
| 95 | 69 | 12/17/1979 | Georgia | Atlanta, GA | 61-9 | ||
| 78 | 52 | 12/21/1979 | California | Lexington | UKIT 1st Rd | 1-0 | |
| 61 | 60 | 12/22/1979 | Purdue | Lexington | UKIT Final | 3-1 | |
| 86 | 80 | 12/29/1979 | Notre Dame | Louisville, KY | 28-14 | ||
| 67 | 65 | 01/02/1980 | Auburn | Lexington | 43-8 | ||
| 47 | 49 | 01/05/1980 | Tennessee | Knoxville, TN | 98-48 | ||
| 79 | 73 | 01/09/1980 | Ole Miss | Oxford, MS | 54-4 | ||
| 64 | 78 | 01/12/1980 | Alabama | Lexington | 64-19 | ||
| 76 | 63 | 01/17/1980 | Florida | Gainesville, FL | 42-11 | ||
| 106 | 90 | 01/19/1980 | Vanderbilt | Lexington | 83-28 | ||
| 89 | 67 | 01/23/1980 | Mississippi State | Starkville, MS | 50-9 | ||
| 56 | 49 | 01/26/1980 | Georgia | Lexington | 62-9 | ||
| 60 | 65 | 01/28/1980 | LSU | Lexington | 46-7 | ||
| 64 | 62 | 01/30/1980 | Auburn | Auburn, AL | 44-8 | ||
| 83 | 75 | 02/02/1980 | Tennessee | Lexington | 99-48 | ||
| 86 | 72 | 02/06/1980 | Ole Miss | Lexington | 55-4 | ||
| 72 | 63 | 02/09/1980 | Alabama | Tuscaloosa, AL | 65-19 | ||
| 95 | 70 | 02/13/1980 | Florida | Lexington | 43-11 | ||
| 91 | 73 | 02/15/1980 | Vanderbilt | Nashville, TN | 84-28 | ||
| 74 | 69 | 02/17/1980 | UNLV | Las Vegas, NV | 2-0 | ||
| 71 | 65 | 02/20/1980 | Mississippi State | Lexington | 51-9 | ||
| 76 | 74 | 1 | 02/24/1980 | LSU | Baton Rouge, LA | 47-7 | |
| 69 | 61 | 02/28/1980 | Auburn | Birmingham, AL | SEC Tour 2nd Rd | 45-8 | |
| 70 | 67 | 02/29/1980 | Ole Miss | Birmingham, AL | SEC Tour Semi-Final | 56-4 | |
| 78 | 80 | 03/01/1980 | LSU | Birmingham, AL | SEC Tour Final | 47-8 | |
| 97 | 78 | 03/08/1980 | Florida State | Bowling Green, KY | NCAA ME Reg 2d Rd | 5-2 | |
| 54 | 55 | 03/13/1980 | Duke | Lexington | NCAA ME Reg Semi-Final | 10-4 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 29-6 | 12-3 | 6-1 | 11-2 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.