Basketball - 1972-73 Season

Coach: Joe B. Hall

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

KY OPP OTs Date School Place Event All-Time
75 66   12/02/1972 Michigan State East Lansing, MI   9-6
66 79   12/04/1972 Iowa Lexington   2-2
58 64   12/09/1972 Indiana Bloomington, IN   5-8
70 78   12/11/1972 North Carolina Louisville, KY   5-9
85 60   12/15/1972 Nebraska Lexington UKIT 1st Rd 2-1
95 68   12/16/1972 Oregon Lexington UKIT Final 1-0
77 71   12/23/1972 Kansas Lexington   5-0
65 63   12/30/1972 Notre Dame Louisville, KY   22-13
58 61   01/06/1973 Ole Miss Oxford, MS   40-3
90 81   01/08/1973 Mississippi State Starkville, MS   38-7
95 68   01/13/1973 Florida Lexington   31-8
89 68   01/15/1973 Georgia Lexington   48-8
64 65   01/20/1973 Tennessee Knoxville, TN   93-38
75 76   01/22/1973 Vanderbilt Nashville, TN   74-23
86 71   01/27/1973 LSU Baton Rouge, LA   36-2
95 93   01/29/1973 Alabama Tuscaloosa, AL   55-13
76 83   02/03/1973 Vanderbilt Lexington   74-24
88 57   02/05/1973 Auburn Lexington   32-5
88 70   02/10/1973 Ole Miss Lexington   41-3
100 87 1 02/12/1973 Mississippi State Lexington   39-7
94 83   02/17/1973 Florida Gainesville, FL   32-8
99 86   02/19/1973 Georgia Athens, GA   49-8
94 76   02/24/1973 LSU Lexington   37-2
111 95   02/26/1973 Alabama Lexington   56-13
91 79   03/03/1973 Auburn Auburn, AL   33-5
86 81   03/08/1973 Tennessee Lexington   94-38
106 100 1 03/15/1973 Austin Peay Nashville, TN NCAA ME Reg Semi-Final 1-0
65 72   03/17/1973 Indiana Nashville, TN NCAA ME Reg Final 5-9

Won-Loss Record

Season Home Neutral Site Opponent Site
20-8 11-2 2-1 7-5

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/10/2005. Contact us.