Basketball - 1970-71 Season

Coach: Adolph Rupp

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

KY OPP OTs Date School Place Event All-Time
115 100   12/01/1970 Northwestern Evanston, IL   5-0
104 93   12/05/1970 Michigan Lexington   4-1
106 100   12/07/1970 West Virginia Morgantown, WV   10-4
95 93 1 12/12/1970 Indiana Bloomington, IN   5-6
106 85   12/18/1970 DePaul Lexington UKIT 1st Rd 17-3
83 89   12/19/1970 Purdue Lexington UKIT Final 2-1
84 78   12/22/1970 Oregon State Lexington   2-0
92 99   12/29/1970 Notre Dame Louisville, KY   20-13
103 95   01/02/1971 Ole Miss Oxford, MS   37-2
79 71   01/04/1971 Mississippi State Starkville, MS   34-7
101 75   01/09/1971 Florida Lexington   29-6
79 66   01/11/1971 Georgia Lexington   45-7
71 75   01/16/1971 Tennessee Knoxville, TN   90-37
82 79   01/23/1971 LSU Baton Rouge, LA   33-1
86 73   01/25/1971 Alabama Tuscaloosa, AL   52-12
102 92   01/30/1971 Vanderbilt Lexington   71-22
114 76   02/01/1971 Auburn Lexington   28-5
121 86   02/06/1971 Ole Miss Lexington   38-2
102 83   02/08/1971 Mississippi State Lexington   35-7
65 74   02/13/1971 Florida Gainesville, FL   29-7
107 95   02/15/1971 Georgia Athens, GA   46-7
110 73   02/20/1971 LSU Lexington   34-1
101 74   02/22/1971 Alabama Lexington   53-12
119 90   02/27/1971 Vanderbilt Nashville, TN   72-22
102 83   03/01/1971 Auburn Auburn, AL   29-5
84 78   03/06/1971 Tennessee Lexington   91-37
83 107   03/18/1971 Western Kentucky Athens, GA NCAA ME Reg 1st Rd 0-1
74 91   03/20/1971 Marquette Athens, GA NCAA ME Reg Cons 5-4

Won-Loss Record

Season Home Neutral Site Opponent Site
22-6 12-1 0-3 10-2

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/10/2005. Contact us.