Basketball - 1969-70 Season

Coach: Adolph Rupp

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

KY OPP OTs Date School Place Event All-Time
106 87   12/01/1969 West Virginia Lexington   9-4
115 85   12/06/1969 Kansas Lexington   3-0
94 87   12/08/1969 North Carolina Chapel Hill, NC   5-8
109 92   12/13/1969 Indiana Lexington   4-6
73 59   12/19/1969 Navy Lexington UKIT 1st Rd 2-1
98 76   12/20/1969 Duke Lexington UKIT Final 9-2
102 100   12/27/1969 Notre Dame Louisville, KY   19-12
80 58   12/29/1969 Miami Of Ohio Lexington   13-4
95 73   01/03/1970 Ole Miss Lexington   35-2
111 76   01/05/1970 Mississippi State Lexington   32-7
88 69   01/10/1970 Florida Gainesville, FL   27-6
72 71   01/12/1970 Georgia Athens, GA   43-7
68 52   01/17/1970 Tennessee Lexington   89-36
109 96   01/24/1970 LSU Lexington   31-1
86 71   01/26/1970 Alabama Lexington   50-12
81 87   01/31/1970 Vanderbilt Nashville, TN   69-22
84 83   02/02/1970 Auburn Auburn, AL   26-5
120 85   02/07/1970 Ole Miss Oxford, MS   36-2
86 57   02/09/1970 Mississippi State Starkville, MS   33-7
110 66   02/14/1970 Florida Lexington   28-6
116 86   02/16/1970 Georgia Lexington   44-7
121 105   02/21/1970 LSU Baton Rouge, LA   32-1
98 89   02/23/1970 Alabama Tuscaloosa, AL   51-12
90 86   02/28/1970 Vanderbilt Lexington   70-22
102 81   03/02/1970 Auburn Lexington   27-5
86 69   03/07/1970 Tennessee Knoxville, TN   90-36
109 99   03/12/1970 Notre Dame Columbus, OH NCAA ME Reg 1st Rd 20-12
100 106   03/14/1970 Jacksonville Columbus, OH NCAA ME Reg Final 0-1

Won-Loss Record

Season Home Neutral Site Opponent Site
26-2 15-0 2-1 9-1

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/10/2005. Contact us.