Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 75 | 64 | 11/30/1963 | Virginia | Lexington | 4-2 | ||
| 107 | 91 | 12/02/1963 | Texas Tech | Lexington | 1-0 | ||
| 95 | 63 | 12/07/1963 | Northwestern | Evanston, IL | 2-0 | ||
| 100 | 80 | 12/09/1963 | North Carolina | Lexington | 4-4 | ||
| 101 | 65 | 12/14/1963 | Baylor | Lexington | 5-0 | ||
| 108 | 85 | 12/20/1963 | Wisconsin | Lexington | UKIT 1st Rd | 1-0 | |
| 98 | 75 | 12/21/1963 | Wake Forest | Lexington | UKIT Final | 2-0 | |
| 101 | 81 | 12/28/1963 | Notre Dame | Louisville, KY | 14-11 | ||
| 86 | 64 | 12/30/1963 | Loyola (New Orleans) | New Orleans, LA | Sugar Bowl 1st Rd | 1-0 | |
| 81 | 79 | 12/31/1963 | Duke | New Orleans, LA | Sugar Bowl Final | 7-2 | |
| 67 | 76 | 01/04/1964 | Georgia Tech | Atlanta, GA | 48-13 | ||
| 83 | 85 | 01/06/1964 | Vanderbilt | Nashville, TN | 63-16 | ||
| 103 | 84 | 01/10/1964 | LSU | Lexington | 22-1 | ||
| 105 | 63 | 01/11/1964 | Tulane | Lexington | 35-5 | ||
| 66 | 57 | 01/18/1964 | Tennessee | Lexington | 82-31 | ||
| 79 | 62 | 01/25/1964 | Georgia Tech | Lexington | 49-13 | ||
| 77 | 72 | 02/01/1964 | Florida | Gainesville, FL | 21-1 | ||
| 103 | 83 | 02/03/1964 | Georgia | Athens, GA | 33-6 | ||
| 102 | 59 | 02/08/1964 | Ole Miss | Lexington | 26-2 | ||
| 65 | 59 | 02/10/1964 | Mississippi State | Lexington | 24-6 | ||
| 104 | 73 | 02/17/1964 | Vanderbilt | Lexington | 64-16 | ||
| 99 | 79 | 02/22/1964 | Auburn | Montgomery, AL | 18-2 | ||
| 59 | 65 | 02/24/1964 | Alabama | Tuscaloosa, AL | 41-10 | ||
| 42 | 38 | 02/29/1964 | Tennessee | Knoxville, TN | 83-31 | ||
| 60 | 67 | 03/02/1964 | Saint Louis | Lexington | 6-8 | ||
| 69 | 85 | 03/13/1964 | Ohio | Minneapolis, MN | NCAA ME Reg 2nd Rd | 7-1 | |
| 91 | 100 | 03/14/1964 | Loyola (Chicago) | Minneapolis, MN | NCAA ME Reg Cons | 4-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 21-6 | 13-1 | 3-2 | 5-3 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.