Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 84 | 61 | 12/03/1949 | Indianapolis | Lexington | (Indiana Central) | 4-0 | |
| 90 | 18 | 12/10/1949 | Western Ontario | Lexington | 4-0 | ||
| 58 | 69 | 12/15/1949 | St. John's | New York, NY | 5-2 | ||
| 49 | 47 | 12/21/1949 | DePaul | Louisville, KY | 6-2 | ||
| 60 | 54 | 12/23/1949 | Purdue | West Lafayette, IN | 1-0 | ||
| 57 | 56 | 1 | 12/29/1949 | Villanova | New Orleans, LA | Sugar Bowl 1st Rd | 2-0 |
| 71 | 66 | 12/30/1949 | Bradley | New Orleans, LA | Sugar Bowl Final | 2-0 | |
| 57 | 53 | 01/02/1950 | Arkansas | Fayetteville, AR | 3-0 | ||
| 87 | 55 | 01/04/1950 | Mississippi State | Owensboro, KY | 13-2 | ||
| 83 | 44 | 01/09/1950 | North Carolina | Lexington | 1-3 | ||
| 53 | 66 | 01/14/1950 | Tennessee | Knoxville, TN | 56-28 | ||
| 61 | 47 | 01/16/1950 | Georgia Tech | Atlanta, GA | 29-4 | ||
| 60 | 71 | 01/17/1950 | Georgia | Athens, GA | 17-6 | ||
| 86 | 53 | 01/21/1950 | DePaul | Chicago, IL | 7-2 | ||
| 51 | 64 | 01/23/1950 | Notre Dame | South Bend, IN | 5-11 | ||
| 58 | 47 | 01/26/1950 | Xavier (OH) | Cincinnati, OH | 25-2 | ||
| 88 | 56 | 01/28/1950 | Georgia | Lexington | 18-6 | ||
| 58 | 54 | 01/30/1950 | Vanderbilt | Nashville, TN | 41-10 | ||
| 66 | 64 | 02/02/1950 | Alabama | Tuscaloosa, AL | 29-8 | ||
| 61 | 55 | 02/04/1950 | Ole Miss | Memphis, TN | 11-2 | ||
| 79 | 52 | 02/11/1950 | Tennessee | Lexington | 57-28 | ||
| 77 | 57 | 02/13/1950 | Alabama | Lexington | 30-8 | ||
| 90 | 50 | 02/15/1950 | Ole Miss | Lexington | 12-2 | ||
| 97 | 62 | 02/18/1950 | Georgia Tech | Lexington | 30-4 | ||
| 58 | 53 | 02/23/1950 | Xavier (OH) | Lexington | 26-2 | ||
| 70 | 66 | 02/25/1950 | Vanderbilt | Lexington | 42-10 | ||
| 56 | 46 | 03/03/1950 | Mississippi State | Louisville, KY | SEC Tour 1st Rd | 14-2 | |
| 79 | 63 | 03/03/1950 | Georgia | Louisville, KY | SEC Tour Semi-Final | 19-6 | |
| 95 | 58 | 03/04/1950 | Tennessee | Louisville, KY | SEC Tour Final | 58-28 | |
| 50 | 89 | 03/14/1950 | CCNY | New York, NY | NIT 1st Rd | 0-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 25-5 | 10-0 | 6-1 | 9-4 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.