Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 53 | 20 | 12/05/1933 | Alumni | Lexington | 2-0 | ||
| 41 | 12 | 12/09/1933 | Georgetown College | Lexington | 32-15 | ||
| 48 | 26 | 12/14/1933 | Marshall | Lexington | 6-0 | ||
| 31 | 25 | 12/16/1933 | Cincinnati | Lexington | 10-9 | ||
| 32 | 22 | 12/21/1933 | Tulane | New Orleans, LA | 7-1 | ||
| 42 | 29 | 12/22/1933 | Tulane | New Orleans, LA | 8-1 | ||
| 55 | 16 | 01/12/1934 | Sewanee | Sewanee, TN | 5-0 | ||
| 44 | 23 | 01/13/1934 | Tennessee | Knoxville, TN | 28-17 | ||
| 47 | 20 | 01/19/1934 | Chattanooga | Lexington | 8-0 | ||
| 53 | 26 | 01/27/1934 | Tennessee | Lexington | 29-17 | ||
| 33 | 28 | 02/01/1934 | Alabama | Birmingham, AL | 4-3 | ||
| 48 | 26 | 02/02/1934 | Vanderbilt | Nashville, TN | 15-8 | ||
| 26 | 21 | 02/08/1934 | Alabama | Lexington | 5-3 | ||
| 49 | 25 | 02/10/1934 | Georgia Tech | Lexington | 8-3 | ||
| 60 | 15 | 02/15/1934 | Sewanee | Lexington | 6-0 | ||
| 47 | 27 | 02/17/1934 | Vanderbilt | Lexington | 16-8 | ||
| 32 | 38 | 02/24/1934 | Florida | Atlanta, GA | SEC Tour 1st Rd | 3-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 16-1 | 10-0 | 0-1 | 6-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.