Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 11 | 13 | 01/17/1920 | Cincinnati | Cincinnati, OH | 7-5 | ||
| 27 | 16 | 01/22/1920 | Maryville College | Lexington | 4-0 | ||
| 25 | 14 | 01/31/1920 | Georgetown College | Lexington | 15-12 | ||
| 24 | 29 | 02/05/1920 | Tennessee | Lexington | 11-9 | ||
| 26 | 27 | 02/07/1920 | Tennessee | Lexington | 11-10 | ||
| 15 | 44 | 02/14/1920 | Centre | Danville, KY | 4-7 | ||
| 28 | 16 | 02/17/1920 | Georgetown College | Georgetown, KY | 16-12 | ||
| 43 | 13 | 02/21/1920 | Kentucky Wesleyan | Lexington | 5-1-1 | ||
| 21 | 30 | 02/26/1920 | Cumberland | Away | 3-1 | ||
| 25 | 28 | 02/27/1920 | Tennessee | Knoxville, TN | 11-11 | ||
| 36 | 25 | 02/28/1920 | Tennessee | Knoxville, TN | 12-11 | ||
| 18 | 20 | 1 | 03/06/1922 | Centre | Danville, KY | 4-8 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-7 | 3-2 | 0-0 | 2-5 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.