Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 46 | 5 | 01/13/1919 | Kentucky Wesleyan | Lexington | 3-1-1 | ||
| 30 | 32 | 01/18/1919 | Georgetown College | Lexington | 14-11 | ||
| 30 | 38 | 01/25/1919 | Centre | Danville, KY | 4-5 | ||
| 18 | 28 | 01/31/1919 | Cincinnati | Cincinnati, OH | 6-4 | ||
| 28 | 25 | 02/06/1919 | Chattanooga | Chattanooga, TN | 2-0 | ||
| 22 | 40 | 02/07/1919 | Tennessee | Knoxville, TN | 10-8 | ||
| 22 | 21 | 02/08/1919 | Cumberland | Away | 3-0 | ||
| 26 | 36 | 02/14/1919 | Vanderbilt | Lexington | 4-5 | ||
| 18 | 22 | 02/15/1919 | Georgetown College | Georgetown, KY | 14-12 | ||
| 34 | 21 | 02/21/1919 | Cincinnati | Lexington | 7-4 | ||
| 18 | 13 | 02/22/1919 | Kentucky Wesleyan | Lexington | 4-1-1 | ||
| 10 | 21 | 02/24/1919 | Centre | Lexington | 4-6 | ||
| 30 | 14 | 02/28/1919 | Tennessee | Lexington | 11-8 | ||
| 14 | 38 | 03/08/1919 | Miami Of Ohio | Lexington | 2-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-8 | 4-4 | 0-0 | 2-4 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 12/25/2009. Contact us.