Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 26 | 32 | 02/13/1935 | East Lansing, MI | AR | Unk | |||
| 27 | 19 | 01/21/1936 | Lexington | AR | Unk | |||
| 28 | 21 | 01/02/1937 | Lexington | AR | Unk | |||
| 23 | 24 | 01/14/1937 | East Lansing, MI | AR | Unk | |||
| 37 | 41 | 01/08/1938 | East Lansing, MI | AR | Unk | |||
| 44 | 27 | 02/07/1938 | Lexington | AR | Unk | |||
| 66 | 35 | 01/13/1945 | Lexington | AR | Unk | |||
| 50 | 66 | 02/05/1945 | East Lansing, MI | AR | Unk | |||
| 55 | 44 | 01/12/1946 | East Lansing, MI | AR | Unk | |||
| 59 | 51 | 02/02/1946 | Lexington | AR | Unk | |||
| 86 | 36 | 01/27/1947 | Lexington | AR | Unk | |||
| 47 | 45 | 01/10/1948 | East Lansing, MI | AR | Unk | |||
| 68 | 80 | 03/16/1957 | Lexington | NCAA MW Reg Final | AR | FA | BIG10 | |
| 85 | 91 | 12/13/1971 | Lexington | AR | Unk | BIG10 | ||
| 75 | 66 | 12/02/1972 | East Lansing, MI | JBH | Unk | BIG10 | ||
| 52 | 49 | 03/18/1978 | Dayton, OH | NCAA ME Reg Final | JBH | GJH | BIG10 | |
| 66 | 73 | 03/21/1999 | St. Louis, MO | NCAA MW Reg Final | TS | TI | BIG10 | |
| 60 | 58 | 12/23/1999 | Lexington | TS | TI | BIG10 | ||
| 45 | 46 | 12/16/2000 | East Lansing, MI | TS | TI | BIG10 | ||
| 67 | 71 | 12/14/2002 | Lexington | TS | TI | BIG10 | ||
| 79 | 74 | 12/13/2003 | Detroit, MI | Basketbowl | TS | TI | BIG10 | |
| 88 | 94 | 2 | 03/27/2005 | Austin, TX | NCAA Austin Reg Final | TS | TI | BIG10 |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 12-10 | 7-3 | 2-2 | 3-5 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 03/27/2005. Contact us.