Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 46 | 6 | 01/21/1914 | Huntington, WV | AB | Unk | |||
| 34 | 12 | 01/27/1922 | Lexington | GCB | Unk | |||
| 42 | 26 | 12/27/1930 | Lexington | AR | Unk | |||
| 46 | 16 | 12/30/1931 | Lexington | AR | Unk | |||
| 57 | 23 | 12/17/1932 | Ashland, KY | AR | Unk | |||
| 48 | 26 | 12/14/1933 | Lexington | AR | Unk | |||
| 91 | 78 | 12/17/1988 | Lexington | UKIT Final | ES | Unk | ||
| 116 | 75 | 12/27/1994 | Lexington | RP | Unk | |||
| 118 | 99 | 12/19/1995 | Louisville, KY | RP | Unk | |||
| 90 | 73 | 11/16/2001 | Lexington | NABC Classic Consolation | TS | GW | MAC | |
| 89 | 76 | 12/01/2003 | Cincinnati, OH | TS | RJ | MAC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 11-0 | 7-0 | 2-0 | 2-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 09/10/2005. Contact us.