Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 44 | 36 | 01/03/1927 | Lexington | BH | BC | SOC | ||
| 56 | 36 | 03/02/1931 | Atlanta, GA | SOC Tour Semi-Final | AR | BC | SOC | |
| 48 | 24 | 02/26/1933 | Atlanta, GA | SEC Tour 2nd Rd | AR | BC | SEC | |
| 32 | 38 | 02/24/1934 | Atlanta, GA | SEC Tour 1st Rd | AR | BC2 | SEC | |
| 42 | 36 | 02/26/1942 | Louisville, KY | SEC Tour 1st Rd | AR | SM | SEC | |
| 57 | 35 | 03/01/1945 | Louisville, KY | SEC Tour 1st Rd | AR | SC | SEC | |
| 69 | 32 | 03/01/1946 | Louisville, KY | SEC Tour 2nd Rd | AR | SC | SEC | |
| 87 | 31 | 03/04/1948 | Louisville, KY | SEC Tour 1st Rd | AR | SM | SEC | |
| 73 | 36 | 03/03/1949 | Louisville, KY | SEC Tour 1st Rd | AR | SM | SEC | |
| 85 | 37 | 12/14/1950 | Lexington | AR | SM | SEC | ||
| 99 | 52 | 01/12/1952 | Gainesville, FL | AR | JM | SEC | ||
| 97 | 55 | 02/08/1954 | Gainesville, FL | AR | JM | SEC | ||
| 87 | 63 | 02/03/1955 | Lexington | AR | JM | SEC | ||
| 81 | 70 | 02/06/1956 | Gainesville, FL | AR | JM | SEC | ||
| 88 | 61 | 02/02/1957 | Lexington | AR | JM | SEC | ||
| 78 | 56 | 01/31/1958 | Gainesville, FL | AR | JM | SEC | ||
| 94 | 51 | 01/31/1959 | Lexington | AR | JM | SEC | ||
| 75 | 62 | 01/29/1960 | Gainesville, FL | AR | JM | SEC | ||
| 89 | 68 | 02/04/1961 | Lexington | AR | NS | SEC | ||
| 81 | 69 | 02/02/1962 | Gainesville, FL | AR | NS | SEC | ||
| 94 | 71 | 02/02/1963 | Lexington | AR | NS | SEC | ||
| 77 | 72 | 02/01/1964 | Gainesville, FL | AR | NS | SEC | ||
| 68 | 84 | 01/23/1965 | Gainesville, FL | AR | NS | SEC | ||
| 78 | 61 | 01/30/1965 | Lexington | AR | NS | SEC | ||
| 78 | 64 | 01/08/1966 | Gainesville, FL | AR | NS | SEC | ||
| 85 | 75 | 02/07/1966 | Lexington | AR | NS | SEC | ||
| 75 | 78 | 12/17/1966 | Lexington | AR | TB | SEC | ||
| 72 | 89 | 01/14/1967 | Gainesville, FL | AR | TB | SEC | ||
| 99 | 76 | 12/04/1967 | Lexington | AR | TB | SEC | ||
| 78 | 96 | 01/13/1968 | Gainesville, FL | AR | TB | SEC | ||
| 88 | 67 | 01/11/1969 | Lexington | AR | TB | SEC | ||
| 81 | 82 | 02/15/1969 | Gainesville, FL | AR | TB | SEC | ||
| 88 | 69 | 01/10/1970 | Gainesville, FL | AR | TB | SEC | ||
| 110 | 66 | 02/14/1970 | Lexington | AR | TB | SEC | ||
| 101 | 75 | 01/09/1971 | Lexington | AR | TB | SEC | ||
| 65 | 74 | 02/13/1971 | Gainesville, FL | AR | TB | SEC | ||
| 70 | 72 | 01/15/1972 | Gainesville, FL | AR | TB | SEC | ||
| 95 | 68 | 02/19/1972 | Lexington | AR | TB | SEC | ||
| 95 | 68 | 01/13/1973 | Lexington | JBH | TB | SEC | ||
| 94 | 83 | 02/17/1973 | Gainesville, FL | JBH | TB | SEC | ||
| 91 | 82 | 01/26/1974 | Gainesville, FL | JBH | JL | SEC | ||
| 65 | 75 | 02/25/1974 | Lexington | JBH | JL | SEC | ||
| 87 | 65 | 01/25/1975 | Lexington | JBH | JL | SEC | ||
| 58 | 66 | 02/24/1975 | Gainesville, FL | JBH | JL | SEC | ||
| 89 | 82 | 01/24/1976 | Gainesville, FL | JBH | JL | SEC | ||
| 96 | 89 | 02/21/1976 | Lexington | JBH | JL | SEC | ||
| 73 | 71 | 01/17/1977 | Gainesville, FL | JBH | JL | SEC | ||
| 104 | 78 | 02/14/1977 | Lexington | JBH | JL | SEC | ||
| 86 | 67 | 01/07/1978 | Gainesville, FL | JBH | JL | SEC | ||
| 88 | 61 | 02/04/1978 | Lexington | JBH | JL | SEC | ||
| 65 | 76 | 01/03/1979 | Gainesville, FL | JBH | JL | SEC | ||
| 87 | 81 | 01/27/1979 | Lexington | JBH | JL | SEC | ||
| 76 | 63 | 01/17/1980 | Gainesville, FL | JBH | EV | SEC | ||
| 95 | 70 | 02/13/1980 | Lexington | JBH | EV | SEC | ||
| 102 | 48 | 01/21/1981 | Lexington | JBH | NS | SEC | ||
| 69 | 56 | 02/18/1981 | Gainesville, FL | JBH | NS | SEC | ||
| 91 | 76 | 01/20/1982 | Gainesville, FL | JBH | NS | SEC | ||
| 84 | 78 | 02/17/1982 | Lexington | JBH | NS | SEC | ||
| 70 | 63 | 01/17/1983 | Lexington | JBH | NS | SEC | ||
| 73 | 61 | 02/14/1983 | Gainesville, FL | JBH | NS | SEC | ||
| 57 | 69 | 01/17/1984 | Gainesville, FL | JBH | NS | SEC | ||
| 67 | 65 | 02/13/1984 | Lexington | JBH | NS | SEC | ||
| 55 | 67 | 01/19/1985 | Lexington | JBH | NS | SEC | ||
| 76 | 68 | 02/20/1985 | Gainesville, FL | JBH | NS | SEC | ||
| 55 | 58 | 03/07/1985 | Birmingham, AL | SEC Tour 1st Rd | JBH | NS | SEC | |
| 72 | 55 | 01/18/1986 | Gainesville, FL | ES | NS | SEC | ||
| 80 | 69 | 02/19/1986 | Lexington | ES | NS | SEC | ||
| 67 | 62 | 01/14/1987 | Lexington | ES | NS | SEC | ||
| 56 | 74 | 02/14/1987 | Gainesville, FL | ES | NS | SEC | ||
| 56 | 58 | 01/20/1988 | Lexington | ES | NS | SEC | ||
| 76 | 83 | 02/20/1988 | Gainesville, FL | ES | NS | SEC | ||
| 69 | 56 | 01/12/1989 | Gainesville, FL | ES | NS | SEC | ||
| 53 | 59 | 02/11/1989 | Lexington | ES | NS | SEC | ||
| 89 | 81 | 01/10/1990 | Lexington | RP | DD | SEC | ||
| 78 | 74 | 02/12/1990 | Gainesville, FL | RP | DD | SEC | ||
| 81 | 65 | 01/23/1991 | Lexington | RP | LK | SEC | ||
| 90 | 74 | 02/23/1991 | Gainesville, FL | RP | LK | SEC | ||
| 81 | 60 | 01/11/1992 | Lexington | RP | LK | SEC | ||
| 62 | 79 | 03/04/1992 | Gainesville, FL | RP | LK | SEC | ||
| 71 | 48 | 01/30/1993 | Lexington | RP | LK | SEC | ||
| 85 | 77 | 03/07/1993 | Gainesville, FL | RP | LK | SEC | ||
| 57 | 59 | 01/18/1994 | Gainesville, FL | RP | LK | SEC | ||
| 80 | 77 | 03/02/1994 | Lexington | RP | LK | SEC | ||
| 73 | 60 | 03/13/1994 | Memphis, TN | SEC Tour Final | RP | LK | SEC | |
| 83 | 67 | 01/10/1995 | Gainesville, FL | RP | LK | SEC | ||
| 87 | 77 | 02/18/1995 | Lexington | RP | LK | SEC | ||
| 86 | 72 | 03/11/1995 | Atlanta, GA | SEC Tour 2nd Rd | RP | LK | SEC | |
| 77 | 63 | 02/03/1996 | Lexington | RP | LK | SEC | ||
| 94 | 63 | 02/24/1996 | Gainesville, FL | RP | LK | SEC | ||
| 100 | 76 | 03/08/1996 | New Orleans, LA | SEC Tour 1st Rd | RP | LK | SEC | |
| 92 | 65 | 01/29/1997 | Gainesville, FL | RP | BD | SEC | ||
| 85 | 56 | 02/15/1997 | Lexington | RP | BD | SEC | ||
| 78 | 86 | 02/01/1998 | Lexington | TS | BD | SEC | ||
| 79 | 54 | 02/18/1998 | Gainesville, FL | TS | BD | SEC | ||
| 93 | 58 | 01/02/1999 | Lexington | TS | BD | SEC | ||
| 68 | 75 | 02/04/1999 | Gainesville, FL | TS | BD | SEC | ||
| 73 | 90 | 02/08/2000 | Gainesville, FL | TS | BD | SEC | ||
| 85 | 70 | 03/04/2000 | Lexington | TS | BD | SEC | ||
| 71 | 70 | 02/06/2001 | Lexington | TS | BD | SEC | ||
| 86 | 94 | 03/04/2001 | Gainesville, FL | TS | BD | SEC | ||
| 70 | 68 | 01/29/2002 | Gainesville, FL | TS | BD | SEC | ||
| 70 | 67 | 03/02/2002 | Lexington | TS | BD | SEC | ||
| 70 | 55 | 02/04/2003 | Lexington | TS | BD | SEC | ||
| 69 | 67 | 03/08/2003 | Gainesville, FL | TS | BD | SEC | ||
| 68 | 65 | 02/03/2004 | Gainesville, FL | TS | BD | SEC | ||
| 82 | 62 | 03/07/2004 | Lexington | TS | BD | SEC | ||
| 89 | 73 | 03/14/2004 | Atlanta, GA | SEC Tour Final | TS | BD | SEC | |
| 69 | 66 | 02/08/2005 | Lexington | TS | BD | SEC | ||
| 52 | 53 | 03/06/2005 | Gainesville, FL | TS | BD | SEC | ||
| 53 | 70 | 03/13/2005 | Atlanta, GA | SEC Tour Final | TS | BD | SEC | |
| 80 | 95 | 02/04/2006 | Gainesville, FL | TS | BD | SEC | ||
| 64 | 79 | 03/05/2006 | Lexington | TS | BD | SEC | ||
| 61 | 64 | 02/10/2007 | Lexington | TS | BD | SEC | ||
| 72 | 85 | 03/04/2007 | Gainesville, FL | TS | BD | SEC | ||
| 70 | 81 | 1 | 01/19/2008 | Gainesville, FL | BG | BD | SEC | |
| 75 | 70 | 03/09/2008 | Lexington | BG | BD | SEC | ||
| 68 | 65 | 02/10/2009 | Lexington | BG | BD | SEC | ||
| 53 | 60 | 03/07/2009 | Gainesville, FL | BG | BD | SEC | ||
| 89 | 77 | 01/12/2010 | Gainesville, FL | JC | BD | SEC | ||
| 74 | 66 | 03/07/2010 | Lexington | JC | BD | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 88-32 | 45-8 | 11-3 | 32-21 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 03/07/2010. Contact us.