Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 97 | 68 | 12/01/1979 | Anchorage, AK | Great Alaska S/O 2nd Rd | JBH | GB | ||
| 91 | 56 | 12/19/1980 | Lexington | UKIT 1st Rd | JBH | CB | ||
| 100 | 58 | 12/28/1987 | Lexington | ES | CB | |||
| 104 | 72 | 11/29/1996 | Anchorage, AK | Great Alaska S/O 2nd Rd | RP | CB | ||
| 62 | 42 | 12/27/1999 | Lexington | TS | CB | DIV2 |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-0 | 3-0 | 0-0 | 2-0 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 08/28/2004. Contact us.