These are the top 12 schools in All-Time Wins as of 01/31/2012.

| Rank | School | Wins | Losses | Total | Percent | Wins Behind | Rank at Season Start | Current Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 2074 | 648 | 2722 | 0.762 | --- | 1 | 22-1 |
| 2 | Kansas | 2055 | 803 | 2858 | 0.719 | 19 | 2 | 17-4 |
| 3 | North Carolina | 2052 | 731 | 2783 | 0.737 | 22 | 3 | 19-3 |
| 4 | Duke | 1961 | 828 | 2789 | 0.703 | 113 | 4 | 18-3 |
| 5 | Syracuse | 1832 | 820 | 2652 | 0.691 | 242 | 5 | 22-1 |
| 6 | Temple | 1781 | 979 | 2760 | 0.645 | 293 | 7 | 15-5 |
| 7 | St. John's | 1779 | 909 | 2688 | 0.662 | 295 | 6 | 9-12 |
| 8 | UCLA | 1721 | 764 | 2485 | 0.693 | 353 | 8 | 12-9 |
| 9 | Notre Dame | 1715 | 935 | 2650 | 0.647 | 359 | 9 | 14-8 |
| 10 | Penn | 1687 | 995 | 2682 | 0.629 | 387 | 10 | 11-9 |
| 11 | Indiana | 1680 | 955 | 2635 | 0.638 | 394 | 12 | 17-5 |
| 12 | Utah | 1669 | 909 | 2578 | 0.647 | 405 | 11 | 5-16 |
This page generated with Microsoft Visual FoxPro on 01/31/2012.