These are the top 12 schools in All-Time Wins as of 04/06/2009.

| Rank | School | Wins | Losses | Total | Percent | Wins Behind | Rank at Season Start | Current Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 1988 | 635 | 2623 | 0.758 | --- | 1 | 22-14 |
| 2 | North Carolina | 1984 | 703 | 2687 | 0.738 | 4 | 2 | 34-4 |
| 3 | Kansas | 1970 | 793 | 2763 | 0.713 | 18 | 3 | 27-8 |
| 4 | Duke | 1876 | 815 | 2691 | 0.697 | 112 | 4 | 30-7 |
| 5 | Syracuse | 1753 | 806 | 2559 | 0.685 | 235 | 5 | 28-10 |
| 6 | St. John's | 1732 | 869 | 2601 | 0.666 | 256 | 6 | 16-18 |
| 7 | Temple | 1711 | 960 | 2671 | 0.641 | 277 | 7 | 22-12 |
| 8 | UCLA | 1672 | 726 | 2398 | 0.697 | 316 | 9 | 26-9 |
| 9 | Penn | 1657 | 949 | 2606 | 0.636 | 331 | 8 | 10-18 |
| 10 | Notre Dame | 1651 | 908 | 2559 | 0.645 | 337 | 11 | 21-15 |
| 11 | Indiana | 1641 | 909 | 2550 | 0.644 | 347 | 10 | 6-25 |
| 12 | Utah | 1637 | 858 | 2495 | 0.656 | 351 | 12 | 24-10 |
This page generated with Microsoft Visual FoxPro on 04/06/2009.