Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Gonzaga | 1 | 0 | 1.000 |
| Loyola Marymount | 0 | 0 | .000 |
| Pepperdine | 1 | 0 | 1.000 |
| Portland | 1 | 0 | 1.000 |
| Santa Clara | 1 | 0 | 1.000 |
| San Diego | 0 | 1 | .000 |
| San Francisco | 1 | 0 | 1.000 |
| St. Mary's (CA) | 0 | 0 | .000 |
| TOTALS | 5 | 1 | .833 |
This page generated with Microsoft Visual FoxPro on 12/29/2007. Contact us.