Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Fresno State | 0 | 0 | .000 |
| Hawaii | 2 | 0 | 1.000 |
| Idaho | 2 | 0 | 1.000 |
| Louisiana Tech | 0 | 0 | .000 |
| New Mexico State | 1 | 0 | 1.000 |
| Nevada | 0 | 0 | .000 |
| San Jose State | 1 | 0 | 1.000 |
| Utah State | 1 | 0 | 1.000 |
| TOTALS | 7 | 0 | 1.000 |
This page generated with Microsoft Visual FoxPro on 11/11/2011. Contact us.